Bosch Motorsport » Injection Valve EV 14
Portsmouth

Injection Valve EV 14
Injection Valve EV 14
Product Code: 

EV 14 CL, 116 g/min n-heptane – 0 280 158 110
EV 14 ES, 116 g/min n-heptane – 0 280 158 200
EV 14 CL, 150 g/min n-heptane – 0 280 158 107
EV 14 ES, 150 g/min n-heptane – 0 280 158 013
EV 14 CKxT, 237 g/min n-heptane – 0 280 158 038
EV 14 EL, 237 g/min n-heptane – 0 280 158 116
EV 14 CS, 387 g/min n-heptane – B 280 436 038-09
EV 14 CS, 387 g/min n-heptane – B 280 436 038-10
EV 14 ESxT, 429 g/min n-heptane – 0 280 158 123
EV 14 CS, 503 g/min n-heptane – B 280 436 038-08
EV 14 CS, 503 g/min n-heptane – B 280 436 038-07
EV 14 CKxT, 670 g/min n-heptane – 0 280 158 040
EV 14 CS, 670 g/min n-heptane – B 280 436 487-01

EV 14 injection valves are the latest revision of the EV 6 injection valve technology. EV 14 xT are the latest revision of the EV 12. EV 14 is designed for a wide range of flow rates and spray patterns. Compact size and three standard versions simplify mounting in a variety of applications. Product variants. Optional Accessories.

  • Conical spray or 2-spray
  • Flow rate at 3 bar: up to 1,462 cm3/min
  • Spray angle 15 to 85°
  • With or without extension

Data sheet

Got A Question?

Contact Us